Historial
| Fecha | Apertura | Máximo | Mínimo | Cierre | Volumen |
|---|---|---|---|---|---|
| 23/07/2025 | 96.33 | 96.33 | 94.86 | 95.73 | 662564 |
| 22/07/2025 | 95.96 | 96.05 | 95.09 | 95.96 | 385784 |
| 21/07/2025 | 96.28 | 96.28 | 95.32 | 95.41 | 829269 |
| 18/07/2025 | 96.10 | 96.51 | 94.95 | 95.32 | 1427637 |
| 17/07/2025 | 96.33 | 97.15 | 95.32 | 95.46 | 771227 |
| 16/07/2025 | 97.98 | 97.98 | 94.95 | 95.87 | 897986 |
| 15/07/2025 | 98.62 | 98.62 | 95.91 | 96.10 | 830610 |
| 14/07/2025 | 96.60 | 99.22 | 96.33 | 98.25 | 612094 |
| 11/07/2025 | 96.51 | 97.20 | 96.14 | 96.51 | 463511 |
| 08/07/2025 | 96.51 | 96.51 | 94.81 | 95.59 | 336353 |
| 07/07/2025 | 96.33 | 97.24 | 94.81 | 95.36 | 270734 |
| 04/07/2025 | 96.10 | 96.24 | 94.86 | 96.01 | 293998 |
| 03/07/2025 | 96.46 | 97.24 | 95.64 | 95.87 | 336835 |
| 02/07/2025 | 96.28 | 96.46 | 94.63 | 95.36 | 420155 |
| 01/07/2025 | 95.87 | 97.57 | 94.49 | 96.60 | 445557 |
| 30/06/2025 | 95.18 | 95.32 | 94.22 | 95.32 | 299971 |
| 27/06/2025 | 95.18 | 95.41 | 94.22 | 94.91 | 462534 |
| 26/06/2025 | 94.95 | 94.95 | 94.40 | 94.81 | 417481 |
| 25/06/2025 | 94.86 | 94.95 | 94.22 | 94.68 | 280942 |
| 24/06/2025 | 94.63 | 94.63 | 94.26 | 94.63 | 418885 |
| 23/06/2025 | 94.95 | 94.95 | 94.22 | 94.40 | 306029 |
| 19/06/2025 | 94.95 | 94.95 | 93.94 | 94.72 | 401567 |
| 18/06/2025 | 94.95 | 94.95 | 94.13 | 94.72 | 422553 |
| 17/06/2025 | 94.91 | 94.95 | 94.03 | 94.95 | 339077 |
| 13/06/2025 | 94.95 | 94.95 | 93.94 | 94.03 | 575281 |
| 12/06/2025 | 94.58 | 94.68 | 93.76 | 94.45 | 497468 |
| 10/06/2025 | 94.49 | 94.49 | 93.58 | 93.71 | 499909 |
| 09/06/2025 | 94.95 | 94.95 | 91.92 | 93.71 | 580062 |
| 06/06/2025 | 94.49 | 94.49 | 93.48 | 93.76 | 387970 |
| 05/06/2025 | 94.81 | 94.81 | 93.85 | 93.94 | 726687 |
| 04/06/2025 | 94.45 | 94.45 | 93.48 | 94.03 | 612343 |
| 03/06/2025 | 93.58 | 93.85 | 93.21 | 93.76 | 927024 |
| 02/06/2025 | 96.33 | 96.33 | 93.25 | 93.53 | 990097 |
| 30/05/2025 | 94.03 | 94.03 | 93.16 | 93.30 | 1416637 |
| 29/05/2025 | 92.93 | 98.53 | 92.93 | 93.94 | 1055624 |
| 28/05/2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Cotización
- Último · MEP
- USD 111,05
- Variación diaria
- +0,20 +0,18%
- Apertura
- 111,00
- Mínimo
- 110,45
- Máximo
- 111,05
- Volumen
- 297.348
- Vol. promedio 30 días
- 339.257
Rendimiento y riesgo
- TIR
- —
- Cupón vigente
- 9,25%
- Paridad
- —
- Valor técnico / 100 VN
- —
Todavía no hay métricas cargadas para TLCPD (USD).
Condiciones y pagos
- Moneda
- Dólares
- Ley
- —
- Emisión
- 28/05/2025
- Vencimiento
- 28/05/2033
- Pago de interés
- —
Flujo de fondos
Todavía no hay un calendario de pagos cargado para esta ON.
Tipo de cambio implícitoi
MEP
$ 1.532,91por USD
- TLCPO ARS
- 170.230,00
- TLCPD USD
- 111,05
CCL
$ 1.607,46por USD
- TLCPO ARS
- 170.230,00
- TLCPC USD
- 105,90
Condiciones del instrumento
- ISIN
- USP9028NCA74
- Amortización
- EN DOS CUOTAS DE 50%