TARJETA NARANJA S.A.U.

Compartir

Compartir

WhatsApp X LinkedIn

Sector
—
Industria
—
País
—

Acciones 0 símbolos

SímboloDenominación visibleÚltimo cierreFecha
Este emisor no tiene acciones vinculadas.

Obligaciones negociables 7 ONs

SímboloTickersISINMonedaVencimiento
T641C T641C · T641D · T641O · T641X · T641Y · T641Z AR0501573346Dólares30/04/2027
T661C T661C · T661D · T661O · T661X · T661Y · T661Z AR0771688576Pesos30/11/2026
T671O T671C · T671D · T671O · T671X · T671Y · T671Z AR0053789688Pesos22/05/2027
T672C T672C · T672D · T672O · T672X · T672Y · T672Z AR0409953244Dólares22/02/2027
T673C T673C · T673D · T673O · T673X · T673Y · T673Z AR0765043077Dólares22/11/2027
T681X T681C · T681D · T681O AR0437614693Pesos29/04/2028
T682D T682C · T682D · T682O AR0782455353Dólares29/04/2028

Bonos públicos 0 bonos

SímboloISINMonedaVencimiento
Este emisor no tiene bonos vinculadas.